The Conexus Digital Banking Platform will not be available December 5 from 5:00 a.m. to 6:30 a.m. We apologize for the inconvenience.
Rates
Mortgages
Flex Feature Fixed Mortgages |
---|
Description | Rate* |
---|---|
06 Month Closed | 6.69% |
01 Year Closed | 7.39% |
02 Year Closed | 6.89% |
03 Year Closed | 6.49% |
04 Year Closed | 6.29% |
05 Year Closed | 5.99% |
Flex Feature Variable Mortgages |
---|
Description | Rate* |
---|---|
01 Year Variable | 6.70% |
02 Year Variable | 6.70% |
03 Year Variable | 6.70% |
04 Year Variable | 6.70% |
05 Year Variable | 6.70% |
Value Rate Mortgage** |
---|
Description | Rate* |
---|---|
01 Year Closed | 7.19% |
02 Year Closed | 6.69% |
03 Year Closed | 6.29% |
04 Year Closed | 6.09% |
05 Year Closed | 5.79% |
Board rates
The rates below may be used for prepayment penalty purposes.
Fixed board rates |
---|
Description | Rate* |
---|---|
06 Month Closed | 7.69% |
01 Year Closed | 7.69% |
02 Year Closed | 7.34% |
03 Year Closed | 7.14% |
04 Year Closed | 6.99% |
05 Year Closed | 7.04% |
Variable board rates |
---|
Description | Rate* |
---|---|
01 Year Variable | 7.20% |
02 Year Variable | 7.20% |
03 Year Variable | 7.20% |
04 Year Variable | 7.20% |
05 Year Variable | 7.20% |
Click here to view the current prime rate.
Rates are provided for information purposes only and are subject to change without notice at any time.
*Assuming no additional fees are charged, the Annual Percentage Rate (APR) is the same as the interest rate displayed. Rates subject to change without notice. Applicable to Credit Union lending criteria. Some conditions apply.
**Contact a Mobile Mortgage Specialist or Financial Advisor to see if you qualify for a Conexus Value Rate Mortgage.